Academic Results
B. Pharm Rankers
FIRST YEAR : 2024-25
PASS PERCENTAGE : 100%
TOTAL STUDENTS : 62
| SR. NO. | NAME | CGPA |
|---|---|---|
| 1. | Mr. KASHAB IMRAN MOMIN | 8.37 |
| 2. | Ms. DHANASHRI DATTATRAY SONAR | 8.235 |
| 3. | Ms. VAIBHAVI SATYANARAYAN KHANDELWAL | 8.165 |
SECOND YEAR : 2024-25
PASS PERCENTAGE : 100%
TOTAL STUDENTS : 74
| SR. NO. | NAME | CGPA |
|---|---|---|
| 1. | Ms. SONALI NILESH KURHADE | 8.56 |
| 2. | Mr. SAI SANJAY BADHE | 8.395 |
| 3. | Ms. CHAITALI SUBHASH GORAD | 8.28 |
THIRD YEAR : 2024-25
PASS PERCENTAGE : 100%
TOTAL STUDENTS : 74
| SR. NO. | NAME | CGPA |
|---|---|---|
| 1. | Ms. PRAJAKTA KAILAS BHANDALKAR | 8.325 |
| 2. | Ms. PRATIKSHA GORAKSHA GHULE | 8.065 |
| 3. | Ms. AISHWARYA ANIL JADHAV | 8.065 |
| 4. | Ms. MANASWEE MAKARAND SONAWANE | 8.04 |
FINAL YEAR : 2024-25
PASS PERCENTAGE : 97%
TOTAL STUDENTS : 74
| SR. NO. | NAME | SGPA |
|---|---|---|
| 1. | Mr. HARSHAD SANDIP ICHAKE | 8.4 |
| 2. | Ms. ANKITA ARUN JAGDALE | 8.03 |
| 3. | Ms. ADITI ANIL DERE | 8.01 |
M. Pharm Rankers (Q.A.T.)
FIRST YEAR : 2024-25
MQA | PASS PERCENTAGE : 100%
| SR. NO. | NAME | SGPA |
|---|---|---|
| 1. | Mr. PONDE YASHODHAN RAGHUNATH | 8.15 |
| 2. | Ms. NAGARKAR SAKSHI TUSHAR | 8.04 |
| 3. | Ms. HANDE PRADNYA POPAT | 7.96 |
M. Pharm Rankers (Pharmaceutics)
FIRST YEAR : 2024-25
MPH | PASS PERCENTAGE : 100%
| SR. NO. | NAME | CGPA |
|---|---|---|
| 1. | Ms. DESALE AKSHADA PADMAKAR | 8.23 |
| 2. | Mr. KADAMBANDE RUTVIK RAJENDRA | 8.15 |
| 3. | Mr. POKHARKAR YASH RAJENDRA | 8.11 |
